Description
Dimensions | 134mm x 120mm x 80mm |
Weight | 310g |
Battery | Exclude |
Types of parts | 24 |
Total parts quantity | 13 |
Color of pars | Red |
Motor | N20 motor |
Microcontroller | (Arduino Nano) |
Communication | Bluetooth ,ICSP 6 pins |
Ports | 3 |
Inputs | 4xButton, 1xUltrasonic Sensor , 5 Ir Sensors |
Outputs | 1xBuzzer, 2x red LED , HD44780 LCD , D Cube disco LED Module |
Baterry Type | 3 x 18650 baterries |
Software | Arduino IDE, Scratch 3.0 , mBlock |
Programmer | D Cube ICSP Programmer (Exclude) |
Arduino based & graphical programming:
The combination of Arduino and a Scratch 3.0 based graphical programming environment covers both entry-level and higher-class development needs with superior hardware compatibility.
Programming:
Drag-and-drop coding based on scratch. Develop attentiveness and determination, multi-subject involved for comprehensive ability enhancement, be ready for an era of AI.